Sunset Holidays
Sunset Holidays offers customers hassle-free holidays, using a simple pricing structure that includes accommodation, flights, transfers, and resort rep services included. They are owned by Thomas Cook. Tel: 0870 750 5711
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 24/08/08 | Aberdeen | Portugal | Albufeira | 7 | Sunset | 2 | SC | £248 | >>> |
| 11/09/08 | Belfast | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Luton | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | East Midlands | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | Exeter | Portugal | Acoteias | 7 | Sunset | 2 | SC | £265 | >>> |
| 18/09/08 | Edinburgh | Portugal | Acoteias | 7 | Sunset | 2 | SC | £265 | >>> |
| 21/09/08 | Cardiff | Portugal | Acoteias | 7 | Sunset | 2 | SC | £270 | >>> |
| 24/08/08 | Cardiff | Portugal | Albufeira | 7 | Sunset | 2 | SC | £278 | >>> |
| 04/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £280 | >>> |
| 04/09/08 | Leeds / Bradford | Portugal | Albufeira | 7 | Sunset | 2 | SC | £280 | >>> |
| 20/09/08 | Stanstead | Portugal | Acoteias | 7 | Sunset | 2 | SC | £280 | >>> |
| 30/08/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £285 | >>> |
| 24/08/08 | Glasgow | Portugal | Albufeira | 7 | Sunset | 2 | SC | £288 | >>> |
| 18/09/08 | Newcastle | Portugal | Albufeira | 7 | Sunset | 2 | SC | £289 | >>> |
| 20/09/08 | Bristol | Portugal | Acoteias | 7 | Sunset | 2 | SC | £290 | >>> |
| 18/09/08 | Belfast | Portugal | Albufeira | 7 | Sunset | 2 | SC | £290 | >>> |
| 30/08/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 30/08/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 30/08/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 13/09/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 11/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 11/09/08 | Leeds / Bradford | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 18/09/08 | Edinburgh | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 24/08/08 | Aberdeen | Portugal | Albufeira | 7 | Sunset | 2 | SC | £248 | >>> |
| 11/09/08 | Belfast | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 11/09/08 | Luton | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | East Midlands | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £260 | >>> |
| 18/09/08 | Exeter | Portugal | Acoteias | 7 | Sunset | 2 | SC | £265 | >>> |
| 18/09/08 | Edinburgh | Portugal | Acoteias | 7 | Sunset | 2 | SC | £265 | >>> |
| 21/09/08 | Cardiff | Portugal | Acoteias | 7 | Sunset | 2 | SC | £270 | >>> |
| 24/08/08 | Cardiff | Portugal | Albufeira | 7 | Sunset | 2 | SC | £278 | >>> |
| 04/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £280 | >>> |
| 04/09/08 | Leeds / Bradford | Portugal | Albufeira | 7 | Sunset | 2 | SC | £280 | >>> |
| 20/09/08 | Stanstead | Portugal | Acoteias | 7 | Sunset | 2 | SC | £280 | >>> |
| 30/08/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £285 | >>> |
| 24/08/08 | Glasgow | Portugal | Albufeira | 7 | Sunset | 2 | SC | £288 | >>> |
| 18/09/08 | Newcastle | Portugal | Albufeira | 7 | Sunset | 2 | SC | £289 | >>> |
| 20/09/08 | Bristol | Portugal | Acoteias | 7 | Sunset | 2 | SC | £290 | >>> |
| 18/09/08 | Belfast | Portugal | Albufeira | 7 | Sunset | 2 | SC | £290 | >>> |
| 30/08/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 30/08/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 30/08/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £295 | >>> |
| 13/09/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 11/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 13/09/08 | Gatwick | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 11/09/08 | Leeds / Bradford | Portugal | Albufeira | 7 | Sunset | 2 | SC | £299 | >>> |
| 18/09/08 | Edinburgh | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
| 18/09/08 | Gatwick | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
| 18/09/08 | Luton | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
| 18/09/08 | Exeter | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
| 21/09/08 | Manchester | Portugal | Acoteias | 7 | Sunset | 2 | SC | £300 | >>> |
| 21/09/08 | Cardiff | Portugal | Portimao | 7 | Sunset | 2 | BB | £300 | >>> |
| 20/09/08 | Luton | Portugal | Acoteias | 7 | Sunset | 2 | SC | £305 | >>> |
| 13/09/08 | Stanstead | Portugal | Albufeira | 7 | Sunset | 2 | SC | £309 | >>> |
| 18/09/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £310 | >>> |
| 18/09/08 | Manchester | Portugal | Portimao | 7 | Sunset | 2 | BB | £310 | >>> |
| 21/09/08 | Glasgow | Portugal | Acoteias | 7 | Sunset | 2 | SC | £310 | >>> |
| 18/09/08 | Birmingham | Portugal | Portimao | 7 | Sunset | 2 | BB | £310 | >>> |
| 18/09/08 | Manchester | Portugal | Albufeira | 7 | Sunset | 2 | SC | £310 | >>> |
| 20/09/08 | Birmingham | Portugal | Acoteias | 7 | Sunset | 2 | SC | £310 | >>> |
| 20/09/08 | Stanstead | Portugal | Portimao | 7 | Sunset | 2 | BB | £315 | >>> |
| 18/09/08 | Humberside | Portugal | Albufeira | 7 | Sunset | 2 | SC | £319 | >>> |
| 06/09/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £319 | >>> |
| 06/09/08 | Birmingham | Portugal | Albufeira | 7 | Sunset | 2 | SC | £319 | >>> |
| 18/09/08 | Bristol | Portugal | Portimao | 7 | Sunset | 2 | BB | £320 | >>> |
| 18/09/08 | Leeds / Bradford | Portugal | Portimao | 7 | Sunset | 2 | BB | £320 | >>> |
| 20/09/08 | Manchester | Portugal | Acoteias | 7 | Sunset | 2 | SC | £320 | >>> |
| 18/09/08 | East Midlands | Portugal | Portimao | 7 | Sunset | 2 | BB | £320 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.