| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 21/08/08 | Edinburgh | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £270 | >>> |
| 16/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £274 | >>> |
| 14/08/08 | Edinburgh | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £284 | >>> |
| 24/08/08 | Aberdeen | Portugal | Alvor | 7 | Panorama | 3 | SC | £285 | >>> |
| 27/07/08 | Cardiff | Portugal | Alvor | 7 | Panorama | 3 | SC | £290 | >>> |
| 25/08/08 | Bristol | Portugal | Funchal | 7 | First Choice | 3 | SC | £298 | >>> |
| 27/07/08 | East Midlands | Portugal | Alvor | 7 | Panorama | 3 | SC | £300 | >>> |
| 17/08/08 | Aberdeen | Portugal | Praia Da Rocha | 7 | Panorama | 2 | SC | £300 | >>> |
| 26/07/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £303 | >>> |
| 24/08/08 | Cardiff | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £305 | >>> |
| 21/08/08 | Edinburgh | Portugal | Albufeira | 7 | Thomson | 2 | SC | £307 | >>> |
| 21/08/08 | Leeds / Bradford | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £310 | >>> |
| 23/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £310 | >>> |
| 21/08/08 | Belfast | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £315 | >>> |
| 14/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | Thomson | 4 | SC | £316 | >>> |
| 21/08/08 | Bristol | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £320 | >>> |
| 23/08/08 | Bristol | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £320 | >>> |
| 21/08/08 | Manchester | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £324 | >>> |
| 18/08/08 | Exeter | Portugal | Funchal | 7 | Airtours | 3 | SC | £325 | >>> |
| 21/08/08 | Humberside | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £334 | >>> |
| 18/08/08 | Glasgow | Portugal | Funchal | 7 | Airtours | 3 | SC | £335 | >>> |
| 25/08/08 | Exeter | Portugal | Funchal | 7 | First Choice | 3 | SC | £338 | >>> |
| 21/08/08 | Gatwick | Portugal | Praia Da Rocha | 14 | First Choice | 2 | SC | £339 | >>> |
| 18/08/08 | Glasgow | Portugal | Funchal | 7 | Thomas Cook | 2 | HB | £340 | >>> |
| 24/08/08 | Glasgow | Portugal | Albufeira | 7 | Sunset | 2 | SC | £340 | >>> |
| 24/08/08 | East Midlands | Portugal | Alvor | 7 | Panorama | 3 | SC | £340 | >>> |
| 21/08/08 | Edinburgh | Portugal | Praia Da Rocha | 14 | First Choice | 2 | SC | £344 | >>> |
| 17/08/08 | Cardiff | Portugal | Praia Da Rocha | 7 | Panorama | 2 | SC | £345 | >>> |
| 21/08/08 | Glasgow | Portugal | Sao Joao | 7 | Thomson | 2 | SC | £346 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 21/08/08 | Edinburgh | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £270 | >>> |
| 16/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £274 | >>> |
| 14/08/08 | Edinburgh | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £284 | >>> |
| 24/08/08 | Aberdeen | Portugal | Alvor | 7 | Panorama | 3 | SC | £285 | >>> |
| 27/07/08 | Cardiff | Portugal | Alvor | 7 | Panorama | 3 | SC | £290 | >>> |
| 25/08/08 | Bristol | Portugal | Funchal | 7 | First Choice | 3 | SC | £298 | >>> |
| 27/07/08 | East Midlands | Portugal | Alvor | 7 | Panorama | 3 | SC | £300 | >>> |
| 17/08/08 | Aberdeen | Portugal | Praia Da Rocha | 7 | Panorama | 2 | SC | £300 | >>> |
| 26/07/08 | Bristol | Portugal | Albufeira | 7 | Sunset | 2 | SC | £303 | >>> |
| 24/08/08 | Cardiff | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £305 | >>> |
| 21/08/08 | Edinburgh | Portugal | Albufeira | 7 | Thomson | 2 | SC | £307 | >>> |
| 21/08/08 | Leeds / Bradford | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £310 | >>> |
| 23/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £310 | >>> |
| 21/08/08 | Belfast | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £315 | >>> |
| 14/08/08 | Glasgow | Portugal | Praia Da Rocha | 7 | Thomson | 4 | SC | £316 | >>> |
| 21/08/08 | Bristol | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £320 | >>> |
| 23/08/08 | Bristol | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £320 | >>> |
| 21/08/08 | Manchester | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £324 | >>> |
| 18/08/08 | Exeter | Portugal | Funchal | 7 | Airtours | 3 | SC | £325 | >>> |
| 21/08/08 | Humberside | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £334 | >>> |
| 18/08/08 | Glasgow | Portugal | Funchal | 7 | Airtours | 3 | SC | £335 | >>> |
| 25/08/08 | Exeter | Portugal | Funchal | 7 | First Choice | 3 | SC | £338 | >>> |
| 21/08/08 | Gatwick | Portugal | Praia Da Rocha | 14 | First Choice | 2 | SC | £339 | >>> |
| 18/08/08 | Glasgow | Portugal | Funchal | 7 | Thomas Cook | 2 | HB | £340 | >>> |
| 24/08/08 | Glasgow | Portugal | Albufeira | 7 | Sunset | 2 | SC | £340 | >>> |
| 24/08/08 | East Midlands | Portugal | Alvor | 7 | Panorama | 3 | SC | £340 | >>> |
| 21/08/08 | Edinburgh | Portugal | Praia Da Rocha | 14 | First Choice | 2 | SC | £344 | >>> |
| 17/08/08 | Cardiff | Portugal | Praia Da Rocha | 7 | Panorama | 2 | SC | £345 | >>> |
| 21/08/08 | Glasgow | Portugal | Sao Joao | 7 | Thomson | 2 | SC | £346 | >>> |
| 25/08/08 | Cardiff | Portugal | Funchal | 7 | First Choice | 3 | SC | £348 | >>> |
| 14/08/08 | Humberside | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £348 | >>> |
| 21/08/08 | Glasgow | Portugal | Praia Da Rocha | 14 | Thomson | 4 | SC | £349 | >>> |
| 25/08/08 | Bristol | Portugal | Funchal | 14 | Airtours | 3 | SC | £350 | >>> |
| 25/08/08 | Gatwick | Portugal | Funchal | 14 | Airtours | 3 | SC | £350 | >>> |
| 18/08/08 | Exeter | Portugal | Funchal | 7 | Thomas Cook | 2 | HB | £350 | >>> |
| 18/08/08 | Bristol | Portugal | Funchal | 7 | First Choice | 3 | SC | £353 | >>> |
| 27/07/08 | Newcastle | Portugal | Algarve | 7 | Thomson | 2 | SC | £354 | >>> |
| 17/08/08 | Aberdeen | Portugal | Albufeira | 7 | Sunset | 2 | SC | £355 | >>> |
| 17/08/08 | East Midlands | Portugal | Praia Da Rocha | 7 | Panorama | 2 | SC | £355 | >>> |
| 24/08/08 | Aberdeen | Portugal | Albufeira | 7 | Sunset | 2 | SC | £355 | >>> |
| 28/07/08 | Exeter | Portugal | Funchal | 7 | Thomas Cook | 2 | HB | £355 | >>> |
| 23/08/08 | Bristol | Portugal | Albufeira | 14 | Sunset | 2 | SC | £355 | >>> |
| 21/08/08 | Bristol | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £356 | >>> |
| 14/08/08 | Manchester | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £358 | >>> |
| 21/08/08 | Humberside | Portugal | Praia Da Rocha | 14 | First Choice | 2 | SC | £358 | >>> |
| 24/08/08 | Gatwick | Portugal | Portimao | 14 | Thomson | 4 | SC | £360 | >>> |
| 24/08/08 | Belfast | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £360 | >>> |
| 24/08/08 | Manchester | Portugal | Praia Da Rocha | 14 | Panorama | 2 | SC | £360 | >>> |
| 18/08/08 | Glasgow | Portugal | Funchal | 7 | Thomas Cook | 2 | BB | £360 | >>> |
| 14/08/08 | Bristol | Portugal | Praia Da Rocha | 7 | First Choice | 2 | SC | £360 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Top Holiday Destinations: Portugal
Portugal shares the Iberian Peninsula with Spain, and is bordered by the Atlantic Ocean to the west and south. Its long, varied coastline, sunny climate, and the relaxed lifestyle of the inhabitants of its charming towns and villages have made it a sought after holiday destination. The delight of Portugal is that, although it is undeniably part of modern Europe, it retains some rural enclaves where time has stood still and traditions flourish. In the southern province of the Algarve, modern high-rise resorts line the coast and buzz with all the trappings of a package tour destination; the capital city, Lisbon, on the west coast, is a bright, busy, crowded metropolis surrounded by bustling tourist resorts. Travel a few miles north or east, however, and discover a largely undeveloped... Read more...
Featured Region
Lisbon
The capital of Portugal has experienced a renaissance in recent years and has reclaimed its rightful place as the 'golden city' of southern Europe. After slumbering for decades, the city's modern, vibrant and cosmopolitan identity is today much similar to that which it enjoyed in the 15th and 16th centuries during the age of the great discoverers, when Lisbon was the centre of trade with the East and the starting point for maritime exploration of the globe. The city fathers of Lisbon elected to invest in some rejuvenation in the 1990s, and this ongoing focus on the future has made the most of the city's attributes and attractions, both old and new. Infrastructure has also been improved, with...